SIZE CHART
DOG MODELS

The size of the PetVet Wear® should be measured from the collar to the base of the tail.
The following measurements represent the size of the dog and do not reflect the actual length of the garment.
If pet measurement falls in between two sizes, we recommend using the next larger size.
Size | Length | Recommended for |
---|---|---|
0 | up to 11" | Puppy / Chihuahua / Miniature Breeds |
1 | 11" - 13" | Puppy / Yorkshire / Chihuahua |
2 | 13" - 15" | Miniature Schnauzer / Toy Poodles / Miniature Pinscher |
3 | 15" - 17" | French Bulldog / Fox Terrier |
4 | 17" - 19" | Cocker Spaniel / Beagle |
5 | 19" - 22" | Schnauzers / Bearded Collie |
6 | 22" - 24" | Bull Terrier / Large Münsterländer |
7 | 24" - 27" | Basset / Labrador |
8 | 27" - 30" | Dalmatian / Irish Setter |
9 | 30" - 32" | Greyhound / Afghan Hound / Husky |
10 | 32" - 35" | Borzoi / German Shepherd / Rottweiler |
11 | 35" - 40" | Mastiff / St. Bernard / Great Dane |
CAT MODEL

The size of the PetVet Wear® should be measured from the collar to the base of the tail.
The following measurements represent the size of the cat and do not reflect the actual length of the garment.
If pet measurement falls in between two sizes, we recommend using the next larger size.
Size | Length | Recomended for |
---|---|---|
0 | up to 11" | XX Small Cats |
1 | 11" - 13" | X Small Cats |
2 | 13" - 15" | Small Cats |
3 | 15" - 17" | Medium Cats |
4 | 17" - 20" | Large Cats |